For customer service, please call 1-800-535-6945

Foreclosures, Preforeclosures, Bankruptcies, FSBOs and Tax Liens


Bristol County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 25 of 115
1 2 3 4 5 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 09-21-09 Foreclosure Sisson St Warren RI 02885       $165,000 UN
2 Details Active 10-29-09 Foreclosure North Ln Bristol RI 02809 2 / 1.5 $267,900 UN
3 Details Active 10-27-09 Foreclosure Polk Ct Bristol RI 02809 3 / 2.5 UN
4 Details Active 10-27-09 Foreclosure State St Bristol RI 02809       UN
5 Details Active 10-21-09 Foreclosure Peck Ave Bristol RI 02809 2      $376,000 SF
6 Details Active 10-06-09 Foreclosure Walter St Barrington RI 02806 3 / 1 $221,500 UN
7 Details Active 10-06-09 Foreclosure Schoolhou... Warren RI 02885 3 / 1 $315,000 UN
8 Details Active 09-22-09 Foreclosure Roffee St Barrington RI 02806 2 / 1.5 $212,500 UN
9 Details Active 09-08-09 Foreclosure Maple Ave Barrington RI 02806    / 2 $349,500 UN
10 Details Active 09-08-09 Foreclosure Child St Warren RI 02885 5 / 3 $364,000 UN
11 Details Active 09-01-09 Foreclosure Anthony Rd Barrington RI 02806 3 / 1.5 $268,000 UN
12 Details Active 08-25-09 Foreclosure Beaver Rd Barrington RI 02806 3 / 2 $212,000 UN
13 Details Active 08-25-09 Foreclosure Spring Ave Barrington RI 02806 3 / 1 $229,999 UN
14 Details Active 08-18-09 Foreclosure Annawamsc... Bristol RI 02809 2 / 1 $230,000 UN
15 Details Active 08-11-09 Foreclosure Park St Warren RI 02885       UN
16 Details Active 07-15-09 Foreclosure Chilton St Bristol RI 02809 4 / 3 $266,000 UN
17 Details Active 10-28-09 Foreclosure Roffee St Barrington RI 02806 3 / 2 $115,000 SF
18 Details Active 10-20-09 Foreclosure Massasoit... Barrington RI 02806 3 / 2 $240,000 $349,000 SF
19 Details Active 09-14-09 Foreclosure Sampson St Bristol RI 02809 3 / 2 $147,000 SF
20 Details Active 07-29-09 Foreclosure Water St Warren RI 02885 8 / 2 $103,500 MF
21 Details Active 05-05-09 Foreclosure Broadcomm... Bristol RI 02809 3 / 2 $159,900 SF
22 Details 11-02-09 Preforeclosure Paine Ave Bristol RI 02809 4 / 3 $467,000 UN
23 Details 11-02-09 Preforeclosure Congregat... Bristol RI 02809 4 / 1 $294,500 UN
24 Details Active 10-29-09 Preforeclosure Jacobs Po... Warren RI 02885 4 / 5 $915,500 UN
25 Details Active 10-27-09 Preforeclosure Sowams Rd Barrington RI 02806 9 / 3 $450,500 UN
Real Estate Listing Results 1 - 25 of 115
1 2 3 4 5 Next
©Copyright 2007, Land.Net®, Inc.
All rights reserved.
About Us | Bookmark Land.Net | Make Land.Net Your Start Page | Terms and Conditions | Privacy Policy